Latest
Blogs / News
Legends Wall Plaques Now Available to Purchase
The plaques can be personalised with your unique messages
The Cooper Associates County Ground
Taunton
Saturday 07 June | 11:00 am
England
West Indies
CommercialOpportunities
Align your business with Somerset County Cricket Club
Events & Venue Hire
Find out what is going on at the Cooper Associates County Ground this year
VisitorGuide
Make the most of your visit when heading to the highest scoring T20 ground in the world!
BUY tickets
Get your tickets for matches at the Cooper Associates County Ground!
Hospitality
Secure the best seats in the house! We offer a large array of facilities which range from private matchday suites to shared hospitality areas plus our stunning rooftop terrace.
Sign up to our Newsletter
Register your details here for exclusive Club news and offers
CURRENT TABLE | M | W | L | T | N/R | PT |
---|---|---|---|---|---|---|
1 Surrey | 14 | 9 | 3 | 1 | 0.777 | 20 |
2 Sussex Sharks | 14 | 9 | 5 | 0 | 0.607 | 18 |
3 Somerset | 14 | 8 | 5 | 0 | 0.497 | 17 |
4 Gloucestershire | 14 | 7 | 6 | 1 | 0.503 | 15 |
5 Essex | 14 | 7 | 6 | 0 | 0.201 | 15 |
6 Glamorgan | 14 | 6 | 7 | 0 | -0.592 | 13 |
7 Hampshire Hawks | 14 | 4 | 7 | 0 | -0.556 | 11 |
8 Middlesex | 14 | 3 | 8 | 0 | -1.487 | 9 |
9 Kent Spitfires | 14 | 4 | 10 | 0 | -0.486 | 8 |
CURRENT TABLE | M | W | L | D | BAT | BALL | PT |
---|---|---|---|---|---|---|---|
1 Surrey | 14 | 8 | 2 | 4 | 34 | 37 | 231 |
2 Hampshire | 14 | 6 | 1 | 7 | 31 | 33 | 214 |
3 Somerset | 14 | 5 | 3 | 6 | 28 | 40 | 196 |
4 Essex | 14 | 6 | 3 | 5 | 34 | 36 | 194 |
5 Durham | 14 | 4 | 4 | 6 | 30 | 30 | 171 |
6 Worcestershire | 14 | 3 | 4 | 7 | 21 | 37 | 162 |
7 Warwickshire | 14 | 1 | 4 | 9 | 33 | 38 | 159 |
8 Nottinghamshire | 14 | 2 | 4 | 8 | 25 | 35 | 155 |
9 Lancashire | 14 | 3 | 6 | 5 | 15 | 34 | 134 |
10 Kent | 14 | 1 | 8 | 5 | 12 | 32 | 99 |
CURRENT TABLE | M | W | L | T | D | N/R | PT |
---|---|---|---|---|---|---|---|
1 Somerset | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
2 Worcestershire | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
3 Hampshire | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
4 Derbyshire | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
5 Durham | 8 | 4 | 3 | 0 | 0 | 1 | 9 |
6 Middlesex | 8 | 3 | 4 | 0 | 0 | 1 | 7 |
7 Kent | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
8 Northamptonshire | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
9 Lancashire | 8 | 2 | 6 | 0 | 0 | 0 | 4 |
SOMERSET
PLAYERS
52
- Right-handed Batter
- Slow Left-arm Orthodox Bowler
18
- Right-handed Batter
- Right-arm Offbreak Bowler
- Wicket Keeper
BECOME A MEMBER
Become part of the Somerset CCC family by signing up to one of our membership packages. Our variety of benefits include:
- Member seating areas
- Discounts and offers
- Exclusive content
- Members events
- And more!